| DAY 1 | Ambient temp : 100*.
Humidity 30% | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Weight In (Oz) | Low Side PSI | High Side PSI | Vent Temp | Low Temp | High Temp | | | | R134a
LoTemp | R134a
HiTemp | Subcool | Superheat |
| 0 | -29 | -29 | 110 | | | | | | | | | |
| 13.5 | 10 | 168 | 85 | | | | | | | | | |
| 18.0 | 20 | 200 | 64 | | | | | | | | | |
| 20.2 | 25 | 220 | 62 | | | | | | | | | |
| 25.3 | 25 | 200 | 62 | | | | | | | | | |
| 34.1 | 30 | 180 | 57 | | | | | | | | | |
| 35.9 | 30 | 175 | 57 | | | | | | | | | |
| 37.9 | 42 | 220 | 62 | | | | | | | | | |
| 37.9 + water | 30 | 140 | 57 | | | | | | | | | |
| 37.9 after running for a while | 30 | 160 | 57 | 71 | 115 | | | | | | | |
| | | | | | | | | | | | | |
| DAY 2
—— | 85 75% humidity* | ——
—— | ——
—— | ——
—— | ——
—— | | | | ——
—— | ——
—— | ——
—— | ——
—— |
| Weight In (Oz) | Low Side PSI | High Side PSI | Vent Temp | Low Temp | High Temp | | | | R134a
LoTemp | R134a
HiTemp | Subcool | Superheat |
| 37.9 | 42 | 240 | 64 | 85 (or 140) | 112 | | | | 47 | 143 | 31 | 38 (or 93) |
| | | | | | | | | | | | | |
| DAY 3
adjusted TXV | 79* 48% humid | | | | | | | | | | | |
| Weight In (Oz) | Low Side PSI | High Side PSI | Vent Temp | Low Temp | High Temp | | | | R134a
LoTemp | R134a
HiTemp | Subcool | Superheat |
| 0 | -28 | -28 | 80 | | | | | | | | | |
| 27 | | | 48-50!!! | | | | | | | | | |
| | | | | | | | | | | | | |
| DAY 4
adjusted TXV | 84* 45% humid | | | | | | | | | | | |
| Weight In (Oz) | Low Side PSI | High Side PSI | Vent Temp | Low Pipe Temp | High Pipe Temp | | | | R134a
LoTemp | R134a
HiTemp | Subcool | Superheat |
| 27.0 | 35 | 230 | 60 | 77/78 | 132 | | | | 40 | 140 | 8 | 37 |
| 36.6 | 37 | 220 | 60 | 74/76 | 117 | | | | 42 | 137 | 20 | 32 |
| | | | | | | | | | | | | |
| DAY 5 -
-Added new service
port and SPAL fan
-readjusted TXV to factory |
85 50% humid | | | | | | | | | | | |
| Weight In (Oz) | Low Side PSI /
in-cabin
low side psi | High Side PSI | Vent Temp | Temp
of pipe
at evap | Temp of pipe
at bottom of
condenser | | | | R134a
LoTemp | R134a
HiTemp | Subcool | Superheat |
| 10.2 | 0 | 140 psi | | | | | | | | | | |
| 18.2 | 20 psi | 210 psi | 60 | | | | | | | | | |
| 29.7 | 18 psi | 220 psi | 56 | | | | | | | | | |
| 40.7 | 20 pis / 25 psi | 300 psi | 56 | 83 | 101 | | | | 22 / 27 | 160 | 59 | 61 / 56 |
| 46.7 | 25 psi / 30 psi | 350 | 56 | 78 | 106 | | | | 27 / 34 | 172 | 66 | 51 / 44 |
| | | | | | | | | | | | | |
| DAY 6 -
Subcool = HiTemp - bottom of condenser temp
Superheat = Evap Temp - LoTemp